Two things worth tracking right now: the sequence that puts you on campus at Revelle, and what is flying while you get there.
| Window | Vehicle | Mission & pad |
|---|---|---|
| 2 Nov08:41 PT | Electron | The Sea God Surveys (iQPS Launch 9)Rocket Lab Launch Complex 1, Mahia Peninsula, New Zealand |
| 2 Nov16:10 PT | Kinetica 2 | SpaceSail Polar Group TBD?Launch Area 140 · Jiuquan Satellite Launch Center, People's Republic of China |
| 2 Nov17:42 PT | Falcon 9 Block 5 | USSF-432Space Launch Complex 4E · Vandenberg SFB, CA, USA |
| 3 Nov21:00 PT | Mir | Demo FlightADD Offshore launch platform · Sea Launch |
| 4 Nov13:00 PT | Ceres-2 | Unknown PayloadLaunch Area 95A · Jiuquan Satellite Launch Center, People's Republic of China |
| 5 Nov08:00 PT | Long March 2C | Unknown PayloadLaunch Complex 3 (LC-3/LA-1) · Xichang Satellite Launch Center, People's Republic of China |
| 5 Nov13:15 PT | Long March 12 | SatNet LEO Group TBD?Commercial LC-2 · Wenchang Space Launch Site, People's Republic of China |
| 5 Nov18:21 PT | Falcon 9 Block 5 | Starlink Group 15-21Space Launch Complex 4E · Vandenberg SFB, CA, USA |
What is actually behind each number on this board, and what is still dark. Nothing here is invented — where I could not reach a source, the slot says so rather than showing a plausible-looking figure.
Sources: UC San Diego Academic & Administrative Calendar 2026–27 · HDH Undergraduate Move-In · Spaceflight Now Launch Schedule · NWS San Diego