Two things worth tracking right now: the sequence that puts you on campus at Revelle, and what is flying while you get there.
| Window | Vehicle | Mission & pad |
|---|---|---|
| 2 Sep01:42 PT | Falcon 9 Block 5 | Starlink Group 15-23Space Launch Complex 4E · Vandenberg SFB, CA, USAOften visible from San Diego |
| 2 Sep04:11 PT | Electron | Owl Around The World (StriX Launch 11)Rocket Lab Launch Complex 1, Mahia Peninsula, New Zealand |
| 3 Sep14:25 PT | GSLV Mk. II | GISAT-1A (EOS-05)Satish Dhawan Space Centre Second Launch Pad · Satish Dhawan Space Centre, India |
| 4 Sep13:00 PT | Spectrum | Onward and UpwardOrbital Launch Pad · Andøya Spaceport |
| 6 Sep03:59 PT | Falcon 9 Block 5 | Starlink Group 15-24Space Launch Complex 4E · Vandenberg SFB, CA, USAOften visible from San Diego |
| 9 Sep09:15 PT | Soyuz 2.1b | Progress MS-35 (96P)31/6 · Baikonur Cosmodrome, Republic of Kazakhstan |
| 10 Sep08:37 PT | Falcon 9 Block 5 | USSF-xxx ("R-2")Space Launch Complex 4E · Vandenberg SFB, CA, USA |
| 11 Sep09:00 PT | Long March 8A | Unknown PayloadCommercial LC-1 · Wenchang Space Launch Site, People's Republic of China |
What is actually behind each number on this board, and what is still dark. Nothing here is invented — where I could not reach a source, the slot says so rather than showing a plausible-looking figure.
Sources: UC San Diego Academic & Administrative Calendar 2026–27 · HDH Undergraduate Move-In · Spaceflight Now Launch Schedule · NWS San Diego